Three SAPAA’ites went on the hunt, June 2023, for three rare vascular plants. Unfortunately, only one was found. Nevertheless, the group enjoyed finding the common forest and creek flora.

Inspection Report
| Question | Q## | Response |
| General Information | ||
| Date/Site/Submitter: | Q21/22/12 | 2023-06-08: Strawberry Creek (PNT); Patsy C. |
| Guest Names | Q14 | |
| SAPAA Member | Q16 | Yes |
| Over all Impression of the Site | ||
| What is the Naturalness of the Site? 4=Great, 0=Terrible | Q31 | 4 – Great |
| How Natural?: comments | Q32 | An old homestead on site suggests the site was once subject to human occupation and a shallow ravine may indicate an earthwork, but now the site appears very natural and untouched, with mixedwood forest with natural understory and a creek topography altered by beavers. |
| How was your visit to the PA? | ||
| Trip Duration | Q41 | < half a day (e.g. < about 4 hours) |
| Why Did you Go? | Q42 | Visit nature, Plant identification, PA Site inspection for SAPAA |
| Visit Details | Q43 | I was hoping to relocate three rare species of vascular plant, known to have occurred there from previous (two) visits. Only one of them, hairy woodrush (Luzula acuminata) was found. The other two were stalked sedge (Carex pedunculata), and Clinton’s bulrush (Trichophorum clintoni) , both also known to occur in the region or same drainage. |
| What is in the Site? | ||
| Ease to Visit | Q51 | No signage nor facilities |
| Biological Observations | Q52 | Can be difficult to find, with lack of a Natural Area sign. It is accessed from the southeast corner, with parking available in the gravel road going north from Twp Rd 474 from Hwy 771 close to Pigeon Lake. The creek crossing 474 a few metres from the corner helps to verify that one is in the right place, and the old homestead soon becomes visible. We accessed only the east side from the south, habitats of rich forest and luxuriant riparian vegetation. A dry, sandy, south-facing bank along Twp Rd 474 furnished further species of well-drained soils. |
| Submissions to iNaturalist | Q53 | Yes |
| Geological Observations | Q54 | The NA is located on a hill, with the creek draining from outside the natural area to the north and exiting under the road via a culvert No bare rock was noted or solid profiles dug. |
| Designation as a Protected Area | Q55 | None Noted |
| Comments | Q56 | Known from maps and previous visits. |
| Human Activities/Disturbances | ||
| Agricultural Activities | Q61 | None noted |
| Resource extraction | Q62 | None Noted |
| Motorized disturbances (ATV or vehicle activity). | Q63 | None Noted |
| Animal or self propelled activities | Q64 | None Noted |
| Gathering and Dumping Activities | Q65 | None Noted |
| Infrastructure encroachment | Q66 | None Noted |
| Comments | Q67 | Old homestead on site, but no infrastructure, wells, etc. noted with it. |
| What Needs to be Done? | ||
| Remediation/Protection Activities Needed | Q71 | Signs, Continued Monitoring |
| What Have you Done Recently to Help the site? | Q72 | Visit and Submitted This Report! |
| Nearby Stewards? | Q73 | |
| Comments | Q74 | No contact made with adjacent landowners. |
| Last Words | Q82 | Further site visits are anticipated! Participants were Patsy Cotteill, Manna Parseyan and Juliette Billiet. We were pleased to note the occurrence of the mountain forest species heart-leaved Arnica (Arnica cordifolia), possibly at the eastern limit of its range; however, it was in a riparian habitat not woodland. |









