The site includes a 100m x 100m (1 ha) active oilfield installation area on the western boundary; otherwise it is undisturbed. The nearby landowner is supportive of the site despite challenges with hunters.

| Question | Q## | Response |
| Date/Site/Submitter: | Q204/5/2 | 2023-08-09: Welch Creek; Hubert T. |
| Is This a Test Submission? | Q201 | Yes |
| SAPAA Member | Q203 | Yes |
| Over all Impression of the Site | ||
| What is the Naturalness of the Site? 4=Great, 0=Terrible | Q301 | 3 |
| How Natural?: comments | Q303 | has sizeable oilfield installation on west boundary |
| How was your visit to the PA? | ||
| Trip Duration | Q401 | 1-2 hours |
| Why Did you Go? | Q402 | Visit nature, PA Site inspection for SAPAA |
| Visit Details | Q403 | accessed by SW corner of NA; oilfield road muddy |
| What is in the Site? | ||
| Ease to Visit | Q501 | See Comments |
| Biological Observations | Q502 | Observed lesser fringed gentian, a plant new to me |
| Submissions to iNaturalist | Q503 | Yes |
| Geological Observations | Q504 | None noted |
| Designation as a Protected Area | Q505 | Signage |
| Comments | Q506 | neighboring landowner is in support of conservation activities |
| Human Activities/Disturbances | ||
| Agricultural Activities | Q601 | |
| Resource extraction | Q602 | Oil/Gas wells |
| Motorized disturbances (ATV or vehicle activity). | Q603 | None noted |
| Animal or self propelled activities | Q604 | None noted |
| Gathering and Dumping Activities | Q605 | None noted |
| Infrastructure encroachment | Q606 | Other (please note in the comment section below) |
| Comments | Q607 | access road to oilfield installation |
| What Needs to be Done? | ||
| Remediation/Protection Activities Needed | Q701 | Continued Monitoring |
| What Have you Done Recently to Help the site? | Q702 | Visit and Submitted This Report! |
| Comments | Q703 | Hunting activities in fall were reported as problems |





