Early summer sojourn by a frequent visitor to the NA, Kate. Sheep Creek NA is doing pretty good despite some ATV damage.

Inspection Report
| Question | Q## | Response |
| General Information | ||
| Date/Site/Submitter: | Q21/22/12 | 2024-06-24: Sheep Creek; Kate R. |
| Guest Names | Q14 | Kate R. |
| SAPAA Member | Q16 | Yes |
| Over all Impression of the Site | ||
| What is the Naturalness of the Site? 4=Great, 0=Terrible | Q31 | 3 |
| How Natural?: comments | Q32 | Little human activity besides quad making path through willows to river. |
| How was your visit to the PA? | ||
| Trip Duration | Q41 | < half a day (e.g. < about 4 hours) |
| Why Did you Go? | Q42 | PA Site inspection for SAPAA |
| Visit Details | Q43 | The map has not been re-drawn since the 2013 flooding so that I am not sure where the NA boundaries are now. |
| What is in the Site? | ||
| Ease to Visit | Q51 | Other (see comments) |
| Biological Observations | Q52 | There are no signs on the highway so only locals know about the site and use it for fishing/dog walking etc. |
| Submissions to iNaturalist | Q53 | No, not a member of iNaturalist |
| Geological Observations | Q54 | |
| Designation as a Protected Area | Q55 | Other (see comments) |
| Comments | Q56 | I have visited this site for many years. |
| Human Activities/Disturbances | ||
| Agricultural Activities | Q61 | None noted |
| Resource extraction | Q62 | None Noted |
| Motorized disturbances (ATV or vehicle activity). | Q63 | Off Highway Vehicles (e.g. quads, motorbikes) |
| Animal or self propelled activities | Q64 | None Noted |
| Gathering and Dumping Activities | Q65 | Camping (lean-to’s, fire rings, etc.) |
| Infrastructure encroachment | Q66 | None Noted |
| Comments | Q67 | |
| What Needs to be Done? | ||
| Remediation/Protection Activities Needed | Q71 | Nothing, all good |
| What Have you Done Recently to Help the site? | Q72 | Visit and Submitted This Report!, Cleanup |
| Nearby Stewards? | Q73 | |
| Comments | Q74 | |
| Last Words | Q82 |





