J.J. Collett Natural Area is maintained by a foundation and provides an invaluable resource for local residents. A SAPAA field trip explored the area and returned with positive reviews on its status.

The following is a combined report from submissions from Kate R. and Phrank P.
Inspection Report
2024-08-24: J.J. Collett (NA); Kate R.
| Question | Q## | Response |
| General Information | ||
| Date/Site/Submitter: | Q21/22/12 | 2024-08-24: J.J. Collett (NA); Kate R. |
| Guest Names | Q14 | |
| SAPAA Member | Q16 | Yes |
| Over all Impression of the Site | ||
| What is the Naturalness of the Site? 4=Great, 0=Terrible | Q31 | 3 |
| How Natural?: comments | Q32 | The paths are mowed. |
| How was your visit to the PA? | ||
| Trip Duration | Q41 | 1-2 hours |
| Why Did you Go? | Q42 | Visit nature, PA Site inspection for SAPAA |
| Visit Details | Q43 | Did a couple of trails. About a kilometre. |
| What is in the Site? | ||
| Ease to Visit | Q51 | Parking lot or parking for 2 or more cars, Washroom, Directional signs on Feeder roads, Entrance signs, information, etc. |
| Biological Observations | Q52 | There were lots of mushrooms 🙂 |
| Submissions to iNaturalist | Q53 | Not Applicable |
| Geological Observations | Q54 | |
| Designation as a Protected Area | Q55 | Signage, Fencing |
| Comments | Q56 | |
| Human Activities/Disturbances | ||
| Agricultural Activities | Q61 | None noted |
| Resource extraction | Q62 | None Noted |
| Motorized disturbances (ATV or vehicle activity). | Q63 | None Noted |
| Animal or self propelled activities | Q64 | Hiking Trails, Botanical pursuits (e.g. plant identification), Picnicking, Dog Walking |
| Gathering and Dumping Activities | Q65 | None Noted |
| Infrastructure encroachment | Q66 | None Noted |
| Comments | Q67 | |
| What Needs to be Done? | ||
| Remediation/Protection Activities Needed | Q71 | Continued Monitoring |
| What Have you Done Recently to Help the site? | Q72 | Visit and Submitted This Report! |
| Nearby Stewards? | Q73 | |
| Comments | Q74 | Obviously a much used and loved area. Will return! |
| Last Words | Q82 | Lots of signage on the trails but I found them confusing. |
2024-08-24: J.J. Collett (NA); Susan N. (ENPC)
| Question | Q## | Response |
| General Information | ||
| Date/Site/Submitter: | Q21/22/12 | 2024-08-24: J.J. Collett (NA); I am a Guest |
| Guest Names | Q14 | Susan Neuman |
| SAPAA Member | Q16 | No |
| Over all Impression of the Site | ||
| What is the Naturalness of the Site? 4=Great, 0=Terrible | Q31 | 2 |
| How Natural?: comments | Q32 | In this part of the natural area we saw a number of common native plants, but also a large number of invasive plant species such as smooth brome, creeping thistle, dandelions, norwegian cinquefoil, etc. |
| How was your visit to the PA? | ||
| Trip Duration | Q41 | 1 hour |
| Why Did you Go? | Q42 | PA Site inspection for SAPAA |
| Visit Details | Q43 | We had limited time, so our visit was restricted to the shortest trail on the west side of the property. From the gate we walked along the boardwalk to the seating area adjacent to the gazebo, where we ate lunch. We then walked a short distance along the creek, and then followed the trail into the forest. After a short distance, we looped back to retrace our steps. Total distance traveled was approximately 1.3 km. |
| What is in the Site? | ||
| Ease to Visit | Q51 | Parking lot or parking for 2 or more cars, Washroom, Directional signs on Feeder roads, Entrance signs, information, etc., Other (see comments, Q52) |
| Biological Observations | Q52 | Covered seating areas were provided, as well as benches for resting along the walking trails. A couple of plants were quite plentiful in the open prairie area near the covered seating areas: Thermopsis rhombifolia (buffalo bean) and Arctostaphylos uva-ursi (kinnikinnick). |
| Submissions to iNaturalist | Q53 | No, did not see anything of note |
| Geological Observations | Q54 | |
| Designation as a Protected Area | Q55 | Signage, Fencing, Stiles, Gates |
| Comments | Q56 | |
| Human Activities/Disturbances | ||
| Agricultural Activities | Q61 | None noted |
| Resource extraction | Q62 | None Noted |
| Motorized disturbances (ATV or vehicle activity). | Q63 | None Noted |
| Animal or self propelled activities | Q64 | Hiking Trails, Picnicking |
| Gathering and Dumping Activities | Q65 | None Noted |
| Infrastructure encroachment | Q66 | None Noted |
| Comments | Q67 | |
| What Needs to be Done? | ||
| Remediation/Protection Activities Needed | Q71 | Re-vegetation, Invasive Weed Removal, Continued Monitoring |
| What Have you Done Recently to Help the site? | Q72 | Visit and Submitted This Report! |
| Nearby Stewards? | Q73 | |
| Comments | Q74 | The boardwalk closest to the entrance, on the west side of the site, is in need of repair. Removal of creeping thistle is very much required. |
| Last Words | Q82 |
2024-08-24: J.J. Collett (NA); Patsy C.
| Question | Q## | Response |
| General Information | ||
| Date/Site/Submitter: | Q21/22/12 | 2024-08-24: J.J. Collett (NA); Patsy C. |
| Guest Names | Q14 | |
| SAPAA Member | Q16 | Yes |
| Over all Impression of the Site | ||
| What is the Naturalness of the Site? 4=Great, 0=Terrible | Q31 | 3 |
| How Natural?: comments | Q32 | Site has been developed with facilities and a network of trails including boardwalk for human access, hence shows evidence of an invasive flora. |
| How was your visit to the PA? | ||
| Trip Duration | Q41 | 1-2 hours |
| Why Did you Go? | Q42 | Visit nature, Hiking, Plant identification, PA Site inspection for SAPAA, Other (see comments) |
| Visit Details | Q43 | Picnicked – facilities good and took a short hike along Trail No. 1. |
| What is in the Site? | ||
| Ease to Visit | Q51 | Parking lot or parking for 2 or more cars, Washroom, Directional signs on Feeder roads, Entrance signs, information, etc., Other (see comments, Q52) |
| Biological Observations | Q52 | Some interpretive signage, although there is scope to upgrade and update this. |
| Submissions to iNaturalist | Q53 | No, did not see anything of note |
| Geological Observations | Q54 | Soil is basically sandy, with open grassland and aspen forest on the uplands and forested depressional areas with spruce. The creek contains a lot of fallen trees. |
| Designation as a Protected Area | Q55 | Signage, Stiles, Gates |
| Comments | Q56 | Has a long history which I’ve long known as a SAPAA member and have visited on previous occasions. |
| Human Activities/Disturbances | ||
| Agricultural Activities | Q61 | None noted |
| Resource extraction | Q62 | None Noted |
| Motorized disturbances (ATV or vehicle activity). | Q63 | None Noted |
| Animal or self propelled activities | Q64 | Hiking Trails, Bird Watching, Botanical pursuits (e.g. plant identification), Picnicking |
| Gathering and Dumping Activities | Q65 | None Noted |
| Infrastructure encroachment | Q66 | None Noted |
| Comments | Q67 | |
| What Needs to be Done? | ||
| Remediation/Protection Activities Needed | Q71 | Invasive Weed Removal, Continued Monitoring, Other (see comments, Q74) |
| What Have you Done Recently to Help the site? | Q72 | Visit and Submitted This Report! |
| Nearby Stewards? | Q73 | Already managed by a steward group, the JJ Collett Foundation. |
| Comments | Q74 | Creek could possibly use some clearing of dead wood and development of an access site. |
| Last Words | Q82 | Popular site and well used by families. |
2024-08-24: J.J. Collett (NA); Phrank P.
| Question | Q## | Response |
| General Information | ||
| Date/Site/Submitter: | Q21/22/12 | 2024-08-24: J.J. Collett (NA); Phrank P. |
| Guest Names | Q14 | |
| SAPAA Member | Q16 | Yes |
| Over all Impression of the Site | ||
| What is the Naturalness of the Site? 4=Great, 0=Terrible | Q31 | 3 |
| How Natural?: comments | Q32 | The society has done a great job creating a resource near central Alberta population areas (Lacombe, Ponoka, Red Deer further south). Like all good civil efforts, the site requires constant maintenance and upkeep – often by volunteers. Nevertheless, because of the trails, much of the site remains reasonably undisturbed. |
| How was your visit to the PA? | ||
| Trip Duration | Q41 | 1-2 hours |
| Why Did you Go? | Q42 | Visit nature, Hiking, PA Site inspection for SAPAA, Other (see comments) |
| Visit Details | Q43 | In addition to the above, write a post for YEGVille.ca. |
| What is in the Site? | ||
| Ease to Visit | Q51 | Parking lot or parking for 2 or more cars, Washroom, Directional signs on Feeder roads, Entrance signs, information, etc., Other (see comments) |
| Biological Observations | Q52 | |
| Submissions to iNaturalist | Q53 | No, did not see anything of note |
| Geological Observations | Q54 | Very flat and therefore little geo or hydrological activity. |
| Designation as a Protected Area | Q55 | Signage, Fencing, Stiles, Gates, Other (see comments) |
| Comments | Q56 | The main boardwalk has some broken boards. |
| Human Activities/Disturbances | ||
| Agricultural Activities | Q61 | None noted |
| Resource extraction | Q62 | None Noted |
| Motorized disturbances (ATV or vehicle activity). | Q63 | None Noted |
| Animal or self propelled activities | Q64 | Hiking Trails, Botanical pursuits (e.g. plant identification), Dog Walking |
| Gathering and Dumping Activities | Q65 | None Noted |
| Infrastructure encroachment | Q66 | None Noted |
| Comments | Q67 | Benches, gazebos, stiles, and excellent trail markers. |
| What Needs to be Done? | ||
| Remediation/Protection Activities Needed | Q71 | Other (see comments) |
| What Have you Done Recently to Help the site? | Q72 | Visit and Submitted This Report! |
| Nearby Stewards? | Q73 | |
| Comments | Q74 | Continue to support the society with money and volunteer labour. |
| Last Words | Q82 | A great SAPAA field trip. |
















