Five members and one guest attended the late summer SAPAA field trip which included Magee Lake NA. This is a combined post with notes from Hubert T., Kate R., and photos from Phrank P.

Located southeast of Ponoka, the group gave the NA high marks for being both undisturbed and recovering from past abuses. A number of botanical surprises were in store for the group (as detailed below). A side trip to Magee Lake (Southern Chain Lake) rounded out this portion of the field trip.
Inspection Report
2024-08-24: Magee Lake (NA); Kate L.
| Question | Q## | Response |
| General Information | ||
| Date/Site/Submitter: | Q21/22/12 | 2024-08-24: Magee Lake (NA); Kate R. |
| Guest Names | Q14 | |
| SAPAA Member | Q16 | Yes |
| Over all Impression of the Site | ||
| What is the Naturalness of the Site? 4=Great, 0=Terrible | Q31 | 3 |
| How Natural?: comments | Q32 | Beautifully natural except for off road vehicle that made ruts. |
| How was your visit to the PA? | ||
| Trip Duration | Q41 | 1-2 hours |
| Why Did you Go? | Q42 | Visit nature, PA Site inspection for SAPAA |
| Visit Details | Q43 | Did circular route around the site following the trail – a couple of kilometers. |
| What is in the Site? | ||
| Ease to Visit | Q51 | Other (see comments) |
| Biological Observations | Q52 | Sign by trail entrance is not readily seen. There are boundary signs however, along the fence that can be seen from the road. I actually have iNaturalist but haven’t used it in two years. Will have to start again 🙂 Saw bunch berry, white man’s footprint, hazelnut, brome, mountain rue, trembling aspen, spruce, wild rye, oat grass, twinning honeysuckle, Saskatoon, snowberry, willows, fireweed, clover, woodpecker, chickadee, hawk, squirrel, finch, horsetail, wild rose, blue jay, dragon fly, bees on the thistles |
| Submissions to iNaturalist | Q53 | Not Applicable |
| Geological Observations | Q54 | None noted. |
| Designation as a Protected Area | Q55 | Signage |
| Comments | Q56 | I did not look closely at the sign. My impression was that it was rather old. |
| Human Activities/Disturbances | ||
| Agricultural Activities | Q61 | None noted |
| Resource extraction | Q62 | None Noted |
| Motorized disturbances (ATV or vehicle activity). | Q63 | Off Highway Vehicles (e.g. quads, motorbikes) |
| Animal or self propelled activities | Q64 | Hiking Trails, Botanical pursuits (e.g. plant identification), Dog Walking |
| Gathering and Dumping Activities | Q65 | None Noted |
| Infrastructure encroachment | Q66 | None Noted |
| Comments | Q67 | |
| What Needs to be Done? | ||
| Remediation/Protection Activities Needed | Q71 | Continued Monitoring |
| What Have you Done Recently to Help the site? | Q72 | Visit and Submitted This Report! |
| Nearby Stewards? | Q73 | We were told that the neighbour across the road is interested in becoming a steward 41421 RR 244, Alberta |
| Comments | Q74 | Although the quads ruts appear to be old they are filled with water (and breeding mosquitos). Perhaps the ruts could be filled. Felled trees could be left across the path making it difficult for motorized vehicles to pass. |
| Last Words | Q82 | I would love to return to this site in the spring 🙂 |
2024-08-24: Magee Lake (NA); Susan (ENPC)
| Question | Q## | Response |
| General Information | ||
| Date/Site/Submitter: | Q21/22/12 | 2024-08-24: Magee Lake (NA); I am a Guest |
| Guest Names | Q14 | Susan Neuman |
| SAPAA Member | Q16 | No |
| Over all Impression of the Site | ||
| What is the Naturalness of the Site? 4=Great, 0=Terrible | Q31 | 3 |
| How Natural?: comments | Q32 | We were so impressed and captivated with the naturalness of the initial portion of the site that we only advanced ~400m in from the border (along a vehicle path) and did not complete an assessment of the entire natural area. The part that we did visit was very undisturbed – for example, we counted only 4 dandelions in the forest along that stretch and saw zero creeping thistle. |
| How was your visit to the PA? | ||
| Trip Duration | Q41 | 1-2 hours |
| Why Did you Go? | Q42 | PA Site inspection for SAPAA |
| Visit Details | Q43 | |
| What is in the Site? | ||
| Ease to Visit | Q51 | None of the Above |
| Biological Observations | Q52 | Our visit was organized by Phrank P. of SAPAA, and he arranged for us to park on private property immediately adjacent to a dirt road that leads into the natural area. It was very easy for us to access the site. We found a great many native plants, and even an extremely rare plant (status S1 in Alberta): Andersonglossum boreale (wild northern comfrey). We also found one specimen of Lilium philadelphicum (wood lily) which is no longer common in Alberta. Other uncommon plants of note were Halenia deflexa (spurred gentian), and Vaccinium cespitosum (dwarf bilberry). |
| Submissions to iNaturalist | Q53 | Yes |
| Geological Observations | Q54 | |
| Designation as a Protected Area | Q55 | Fencing |
| Comments | Q56 | |
| Human Activities/Disturbances | ||
| Agricultural Activities | Q61 | None noted |
| Resource extraction | Q62 | Hunting or shooting (observed, blinds, spent shell casings, etc.) |
| Motorized disturbances (ATV or vehicle activity). | Q63 | Off Highway Vehicles (e.g. quads, motorbikes), 4×4 vehicles |
| Animal or self propelled activities | Q64 | Dog Walking |
| Gathering and Dumping Activities | Q65 | Bush party sites (e.g. bottles) |
| Infrastructure encroachment | Q66 | Roads |
| Comments | Q67 | A gentleman with a dog was walking on the path and explained that he was there in search of grouse for hunting. We were told that the road that ran through the site had been created for the purposes of gaining access to the natural area for bush parties. |
| What Needs to be Done? | ||
| Remediation/Protection Activities Needed | Q71 | Signs, Continued Monitoring |
| What Have you Done Recently to Help the site? | Q72 | Visit and Submitted This Report! |
| Nearby Stewards? | Q73 | |
| Comments | Q74 | |
| Last Words | Q82 | I have uploaded photos of plants to iNaturalist for a total of three observations. My username is susanneuman. |
2024-08-24: Magee Lake (NA); Tony B.
| Question | Q## | Response |
| General Information | ||
| Date/Site/Submitter: | Q21/22/12 | 2024-08-24: Magee Lake (NA); Tony B. |
| Guest Names | Q14 | Tony Blake |
| SAPAA Member | Q16 | Yes |
| Over all Impression of the Site | ||
| What is the Naturalness of the Site? 4=Great, 0=Terrible | Q31 | 4 – Great |
| How Natural?: comments | Q32 | |
| How was your visit to the PA? | ||
| Trip Duration | Q41 | 1-2 hours |
| Why Did you Go? | Q42 | Visit nature, Birding, Plant identification |
| Visit Details | Q43 | |
| What is in the Site? | ||
| Ease to Visit | Q51 | Other (see comments, Q52) |
| Biological Observations | Q52 | Apart from a little-used ATV trail, the site is almost pristine. The native plant community (Aspen forest) is quite complete with only a few exotics (clovers and plantain) on the trail. We assisted Patsy Cotterill in compiling an impressive list of plant species . |
| Submissions to iNaturalist | Q53 | Yes |
| Geological Observations | Q54 | |
| Designation as a Protected Area | Q55 | Signage |
| Comments | Q56 | |
| Human Activities/Disturbances | ||
| Agricultural Activities | Q61 | Other (see comments) |
| Resource extraction | Q62 | Hunting or shooting (observed, blinds, spent shell casings, etc.) |
| Motorized disturbances (ATV or vehicle activity). | Q63 | None Noted |
| Animal or self propelled activities | Q64 | Other (see comments) |
| Gathering and Dumping Activities | Q65 | None Noted |
| Infrastructure encroachment | Q66 | None Noted |
| Comments | Q67 | Met one hunter and his dog scouting for the fall bird season. He mentioned that moose hunting occurs on the site, however we didn’t note any moose sign. |
| What Needs to be Done? | ||
| Remediation/Protection Activities Needed | Q71 | Continued Monitoring |
| What Have you Done Recently to Help the site? | Q72 | Visit and Submitted This Report! |
| Nearby Stewards? | Q73 | |
| Comments | Q74 | |
| Last Words | Q82 |
2024-08-24: Magee Lake (NA); Patsy C.
| Question | Q## | Response |
| General Information | ||
| Date/Site/Submitter: | Q21/22/12 | 2024-08-24: Magee Lake (NA); Patsy C. |
| Guest Names | Q14 | |
| SAPAA Member | Q16 | Yes |
| Over all Impression of the Site | ||
| What is the Naturalness of the Site? 4=Great, 0=Terrible | Q31 | 4 – Great |
| How Natural?: comments | Q32 | Unspoiled dry, mature aspen forest with a diverse, native understory. The one trail system has largely revegetated with native species, indicating that it is little used. This site could be used as a reference site for restoration of a similar plant community elsewhere. As an ecological gem, it should probably not be widely advertised but left for access by local people and naturalists. A total of 67 vascular plant species were recorded along 400 m of trail system, including one very rare species, northern wild comfrey. |
| How was your visit to the PA? | ||
| Trip Duration | Q41 | 1-2 hours |
| Why Did you Go? | Q42 | Visit nature, Plant identification |
| Visit Details | Q43 | Hiked the trail for approx. 400 metres in an anti-clockwise direction, i.e., going north. |
| What is in the Site? | ||
| Ease to Visit | Q51 | None of the Above |
| Biological Observations | Q52 | Pre-arranged parking on a resident’s property across the road provided easy access to the trail loop. Great plant biodiversity – see comment above. |
| Submissions to iNaturalist | Q53 | Yes |
| Geological Observations | Q54 | Natural remnant deciduous tree stand on level, relatively well-drained soil. |
| Designation as a Protected Area | Q55 | None Noted |
| Comments | Q56 | From government information and previous reconnoiter by Frank. |
| Human Activities/Disturbances | ||
| Agricultural Activities | Q61 | None noted |
| Resource extraction | Q62 | None Noted |
| Motorized disturbances (ATV or vehicle activity). | Q63 | None Noted |
| Animal or self propelled activities | Q64 | Hiking Trails |
| Gathering and Dumping Activities | Q65 | None Noted |
| Infrastructure encroachment | Q66 | None Noted |
| Comments | Q67 | Local resident encountered with dog who hunts grouse. |
| What Needs to be Done? | ||
| Remediation/Protection Activities Needed | Q71 | Signs, Continued Monitoring |
| What Have you Done Recently to Help the site? | Q72 | Visit and Submitted This Report! |
| Nearby Stewards? | Q73 | I understand the neighbour is interested. |
| Comments | Q74 | Site is probably of most interest for passive recreation (hiking, snowshoeing, X-country skiing) and naturalists. The status quo is just fine! |
| Last Words | Q82 |
2024-08-24: Magee Lake (NA); Hubert T.
| Question | Q## | Response |
| General Information | ||
| Date/Site/Submitter: | Q21/22/12 | 2024-08-24: Magee Lake (NA); Hubert T. |
| Guest Names | Q14 | |
| SAPAA Member | Q16 | Yes |
| Over all Impression of the Site | ||
| What is the Naturalness of the Site? 4=Great, 0=Terrible | Q31 | 4 – Great |
| How Natural?: comments | Q32 | minor incursions by ATVs; mostly pristine |
| How was your visit to the PA? | ||
| Trip Duration | Q41 | 1-2 hours |
| Why Did you Go? | Q42 | Visit nature, Plant identification, PA Site inspection for SAPAA |
| Visit Details | Q43 | took a 1 km loop through the southeastern corner of the NA |
| What is in the Site? | ||
| Ease to Visit | Q51 | Other (see comments) |
| Biological Observations | Q52 | Extensive population of Giant Hyssop, Agastache foeniculum, on the abandoned agricultural field (1 ha); never seen such an accumulation of A. foeniculum; also noted some invasion by butter-and-eggs, Linnaria vulgaris, in the same field. |
| Submissions to iNaturalist | Q53 | Yes |
| Geological Observations | Q54 | |
| Designation as a Protected Area | Q55 | Signage, Fencing |
| Comments | Q56 | well-maintained fencing in place on the southern border; GoA signposts noted on southern and eastern border. |
| Human Activities/Disturbances | ||
| Agricultural Activities | Q61 | Not Applicable |
| Resource extraction | Q62 | None Noted |
| Motorized disturbances (ATV or vehicle activity). | Q63 | Off Highway Vehicles (e.g. quads, motorbikes) |
| Animal or self propelled activities | Q64 | None Noted |
| Gathering and Dumping Activities | Q65 | Not Applicable |
| Infrastructure encroachment | Q66 | None Noted |
| Comments | Q67 | Regenerating abandoned agricultural field at the southern border. |
| What Needs to be Done? | ||
| Remediation/Protection Activities Needed | Q71 | Continued Monitoring |
| What Have you Done Recently to Help the site? | Q72 | Not Applicable |
| Nearby Stewards? | Q73 | neighbours were approached by other SAPAA member to become stewards |
| Comments | Q74 | ATV incursion is minimal at the moment; should be monitored to prevent excessive “mudholing” |
| Last Words | Q82 | This NA seems to be on the GoA’s radar: several well maintained signposts; apparently they sponsored a drone overflight (see Nature Central); uncertain whether the NA has a Government designated steward. |










![The field trip ready to heading into the NA (l-r, Hubert, Susan [ENPC], Tony, Patsy, Kate, and Frank), Magee Lake, 2024-08-24, P. Potter](https://sapaastewards.com/wp-content/uploads/2024/08/2024-08-24-mageelakena03.jpg?w=738)
