Threepoint Creek rate a a Naturalness score 3 despite limited disturbances from ATV tracks. A beaver dam has caused flooding in the western area.

Limited disturbances give this NA a Naturalness Rating of 3 despite ATV tracks. The western portion is flooded from a beaver dam. Fending and signage could be updated.
Site Inspection Report: 2024-09-21
| Question | Q## | Response |
| General Information | ||
| Date/Site/Submitter: | Q21/22/12 | 2024-09-21: Threepoint Creek (NA); Phrank P. |
| Guest Names | Q14 | |
| SAPAA Member | Q16 | Yes |
| Over all Impression of the Site | ||
| What is the Naturalness of the Site? 4=Great, 0=Terrible | Q31 | 3 |
| How Natural?: comments | Q32 | The NA seems to be known mostly to locals and there are limited disturbances despite a well defined ATV track. |
| How was your visit to the PA? | ||
| Trip Duration | Q41 | 1-2 hours |
| Why Did you Go? | Q42 | Hiking, Other (see comments) |
| Visit Details | Q43 | Hiking with a friend and a beyond YEGVille.ca post: http://yegville.ca/2024/09/28/three-point-creek-2024-09-21/ |
| What is in the Site? | ||
| Ease to Visit | Q51 | None of the Above |
| Biological Observations | Q52 | From the Range Road 22, there are two paths, one heading West and the other North. The West path is blocked by flooding from the beaver dam and the North path possible to follow to the dam (and to the river, with proper footwear). |
| Submissions to iNaturalist | Q53 | No, did not see anything of note |
| Geological Observations | Q54 | The Western parcel is likely inaccessible except from the adjoining land due to flooding from Beavers. Two small parcels are islands that like grow and shrink with the Sheep River’s water levels. |
| Designation as a Protected Area | Q55 | Fencing, Stiles, Gates |
| Comments | Q56 | Fencing was in disrepair. Two gates, one from RR22 and another from an adjoining property. |
| Human Activities/Disturbances | ||
| Agricultural Activities | Q61 | None noted |
| Resource extraction | Q62 | None Noted |
| Motorized disturbances (ATV or vehicle activity). | Q63 | Off Highway Vehicles (e.g. quads, motorbikes) |
| Animal or self propelled activities | Q64 | Hiking Trails, Biking Trails (e.g. mountain bikes) |
| Gathering and Dumping Activities | Q65 | Ad hoc structures (e.g. hunting blinds, bridges, signs, etc.) |
| Infrastructure encroachment | Q66 | None Noted |
| Comments | Q67 | Three hunting blinds were noted. Two pre-fabricated and another built out of a fallen tree. |
| What Needs to be Done? | ||
| Remediation/Protection Activities Needed | Q71 | Fencing, Cleanup, Signs, Fence maintenance, Educating Neighbours about Site Usage |
| What Have you Done Recently to Help the site? | Q72 | Visit and Submitted This Report!, Cleanup (e.g. Trash removal) |
| Nearby Stewards? | Q73 | Nearby Glider Club and property owners as potential Stewards |
| Comments | Q74 | |
| Last Words | Q82 | A great access point for the river (despite a bit of bush whacking). |
Images from Inspection
(On smart phones, swipe to advance the pictures)














