Red Rock Coulee Natural Area features geological formations called concretions. The site offers beautiful views and walking is easy, making it a worthwhile visit despite the absence of amenities.

Other than a porta-pottie and some updated fencing, this site is in great shape and well worth visiting!
Inspection Report: 2024-10-16: Red Rock Coulee (NA); Phrank P.
| Question | Q## | Response |
| General Information | ||
| Date/Site/Submitter: | Q21/22/12 | 2024-10-16: Red Rock Coulee (NA); Phrank P. |
| Guest Names | Q14 | |
| SAPAA Member | Q16 | Yes |
| Over all Impression of the Site | ||
| What is the Naturalness of the Site? 4=Great, 0=Terrible | Q31 | 4 – Great |
| How Natural?: comments | Q32 | No evidence of dumping, vandalism on the rocks, nor ATV tracks etc. A variety of birds were seen including a partridge, meadow lark, and a rabbit. Scat and tracks suggest a healthy rabbit and ungulate population. |
| How was your visit to the PA? | ||
| Trip Duration | Q41 | 1-2 hours |
| Why Did you Go? | Q42 | Visit nature, Hiking, Historical/Cultural (e.g. signed nature trail), Other (see comments) |
| Visit Details | Q43 | YEGVille.ca visit and post, see: https://yegville.ca/2024/10/21/by-red-rock-coulee-2024-10-16/. |
| What is in the Site? | ||
| Ease to Visit | Q51 | Parking lot or parking for 2 or more cars, Directional signs on Feeder roads, Entrance signs, information, etc. |
| Biological Observations | Q52 | Well signed from the secondary highway. |
| Submissions to iNaturalist | Q53 | No, did not see anything of note |
| Geological Observations | Q54 | The site, by definition, is a geological observation. Noted petrified wood being washed out of the sediment layer. |
| Designation as a Protected Area | Q55 | Signage, Fencing, Stiles, Gates |
| Comments | Q56 | The fencing to the South and West of the parking area is due for some repairs and replacement. |
| Human Activities/Disturbances | ||
| Agricultural Activities | Q61 | None noted |
| Resource extraction | Q62 | None Noted |
| Motorized disturbances (ATV or vehicle activity). | Q63 | None Noted |
| Animal or self propelled activities | Q64 | Hiking Trails |
| Gathering and Dumping Activities | Q65 | None Noted |
| Infrastructure encroachment | Q66 | None Noted |
| Comments | Q67 | During our 1-2 hour stay, about a half dozen cars came and went including our own. Not bad for a Wednesday morning! |
| What Needs to be Done? | ||
| Remediation/Protection Activities Needed | Q71 | Fencing, Continued Monitoring |
| What Have you Done Recently to Help the site? | Q72 | Visit and Submitted This Report! |
| Nearby Stewards? | Q73 | None noted. |
| Comments | Q74 | |
| Last Words | Q82 | While in excellent shape, the site has the potential for vandalism, fossil hunting, etc. Suggest an update to fencing. Consider a porta-a-pottie for visitors. |











