A site inspection for the ‘NCC-Corner’ of Coyote Lake PNTs. Significant disturbances caused by cattle grazing, though these have limited other disturbances (e.g. dumping).

Inspection Report: 2024-10-29: Coyote Lake (PNT); Phrank P.
| Question | Q## | Response |
| General Information | ||
| Date/Site/Submitter: | Q21/22/12 | 2024-10-29: Coyote Lake (PNT) (NA); Phrank P. |
| Guest Names | Q14 | |
| SAPAA Member | Q16 | Yes |
| Over all Impression of the Site | ||
| What is the Naturalness of the Site? 4=Great, 0=Terrible | Q31 | 2 |
| How Natural?: comments | Q32 | Significant disturbances due to the cattle from the grazing lease. Alternatively, this has kept ATVs, dumping, and other disturbances out of the site. |
| How was your visit to the PA? | ||
| Trip Duration | Q41 | 1 hour |
| Why Did you Go? | Q42 | Other (see comments) |
| Visit Details | Q43 | Exploring to prepare a report on the NCC page to the SE: Coyote Lake Complex – NCC & Environ | YEG Ville. |
| What is in the Site? | ||
| Ease to Visit | Q51 | No Amenities, No Signage |
| Biological Observations | Q52 | The site has fencing installed around with barb wire gates providing access. |
| Submissions to iNaturalist | Q53 | No, did not see anything of note |
| Geological Observations | Q54 | A number of depressions which collect water and attract the cattle. |
| Designation as a Protected Area | Q55 | Fencing, Stiles, Gates |
| Comments | Q56 | See above comment. |
| Human Activities/Disturbances | ||
| Agricultural Activities | Q61 | Domestic Animal Grazing |
| Resource extraction | Q62 | Oil/Gas wells |
| Motorized disturbances (ATV or vehicle activity). | Q63 | None Noted |
| Animal or self propelled activities | Q64 | None Noted |
| Gathering and Dumping Activities | Q65 | None Noted |
| Infrastructure encroachment | Q66 | Roads |
| Comments | Q67 | A well site appears to have been remediated on the site based on comparing Google Earth images from 2003 and 2023. |
| What Needs to be Done? | ||
| Remediation/Protection Activities Needed | Q71 | Invasive Weed Removal, Continued Monitoring, Other (see comments, Q74) |
| What Have you Done Recently to Help the site? | Q72 | Visit and Submitted This Report! |
| Nearby Stewards? | Q73 | The grazing lease holders. |
| Comments | Q74 | |
| Last Words | Q82 | This is an isolated site surrounded by private land including the NCC parcel to the SE. Nevertheless, it helps to extend the bio-island of the Coyote Lake Complex. |





