Eagle Hill PNT, relatively undisturbed despite surrounding oil and gas activities.

Eagle Hill PNT is an intriguing out of the way site that is challenging to visit and ‘kinda’ undisturbed. The adjacent properties are all private lands. The parcels to the south and east have extensive oil and gas activities. Access was via a gate that looks like it is normally locked. If so, the walk to the NA would be that much longer and further (and in retrospect, I was glad me and my vehicle were not locked in!).
Limited Time. This was a side trip while travelling between Calgary and Edmonton. Exploration was limited as traveling to the gate and then driving through the moonscape of resource extraction took a good portion of my allotted time. Some older ATV tracks were evident as well as a healthy ungulate population. Eagle Creek runs through the northwest corner but was not seen.
Inspection Report: 2024-05-05: Eagle Hill (NA); Phrank P.
| Question | Q## | Response |
| General Information | ||
| Date/Site/Submitter: | Q21/22/12 | 2024-05-05: Eagle Hill (NA); Phrank P. |
| Guest Names | Q14 | |
| SAPAA Member | Q16 | Yes |
| Over all Impression of the Site | ||
| What is the Naturalness of the Site? 4=Great, 0=Terrible | Q31 | 3 |
| How Natural?: comments | Q32 | The area seems to be relatively undisturbed (based on this limited survey). Some older ATV tracks were evident as well as a healthy ungulate population. |
| How was your visit to the PA? | ||
| Trip Duration | Q41 | 1-2 hours |
| Why Did you Go? | Q42 | Other (see comments) |
| Visit Details | Q43 | A beyond YEGVille posting: https://yegville.ca/4-part-yegville/eagle-hill-na/. |
| What is in the Site? | ||
| Ease to Visit | Q51 | No Amenities |
| Biological Observations | Q52 | The adjacent properties are all private lands. The parcels to the south and east have extensive oil and gas activities. Access was via a gate that looks like it is normally locked. If so, the walk to the NA would be that much longer and further (and in retrospect, I was glad me and my vehicle were not locked in!). |
| Submissions to iNaturalist | Q53 | No, did not see anything of note |
| Geological Observations | Q54 | Extensive oil and gas activity in the area. |
| Designation as a Protected Area | Q55 | Stiles, Gates |
| Comments | Q56 | The site is fenced but not signed. |
| Human Activities/Disturbances | ||
| Agricultural Activities | Q61 | None noted |
| Resource extraction | Q62 | None Noted |
| Motorized disturbances (ATV or vehicle activity). | Q63 | Off Highway Vehicles (e.g. quads, motorbikes) |
| Animal or self propelled activities | Q64 | None Noted |
| Gathering and Dumping Activities | Q65 | None Noted |
| Infrastructure encroachment | Q66 | None Noted |
| Comments | Q67 | All oil and gas activity occurs adjacent to but outside of the NA. |
| What Needs to be Done? | ||
| Remediation/Protection Activities Needed | Q71 | Signs, Continued Monitoring |
| What Have you Done Recently to Help the site? | Q72 | Visit and Submitted This Report! |
| Nearby Stewards? | Q73 | None nearby although the oil/gas companies are potential stewards. |
| Comments | Q74 | |
| Last Words | Q82 | Numerous animal tracks and little underbrush makes summer travel possible. Winter travel could be more difficult. |







