A quarter section invisible to all but the local residents. Highway 771 crosses the Northeast corner of Pigeon Lake (PNT) Natural Area.

| Question | Q## | Response |
| Q204/5/2 | General Information | |
| Date/Site/Submitter: | 2023-08-20: Pigeon Lake (PNT); Phrank P. | |
| Is This a Test Submission? | Q201 | No |
| SAPAA Member | Q203 | Yes |
| Over all Impression of the Site | ||
| How Healthy is the Site 4 = Great, 0 = Terrible | Q301 | 2 |
| How Healthy: comments | Q303 | ATVs have numerous trails going into the NA. |
| How was your visit to the PA? | ||
| Trip Duration | Q401 | Pass by but did not Go In |
| Why Did you Go? | Q402 | PA Site inspection for SAPAA |
| Visit Details | Q403 | Invisible Site to anyone other than local residents. This is unfortunate as the primary method of visiting seems to be the ATV. Not sure what the trails look like inside the NA as I only had time to visit from the road. |
| What is in the Site? | ||
| Ease to Visit | Q501 | No signage nor facilities |
| Biological Observations | Q502 | None |
| Submissions to iNaturalist | Q503 | No, did not see anything of note |
| Geological Observations | Q504 | None |
| Designation as a Protected Area | Q505 | Signage |
| Comments | Q506 | Signage is very old and weather beaten. |
| Human Activities/Disturbances | ||
| Agricultural Activities | Q601 | None noted |
| Resource extraction | Q602 | None Noted |
| Motorized disturbances (ATV or vehicle activity). | Q603 | Off Highway Vehicles (e.g. quads, motorbikes) |
| Animal or self propelled activities | Q604 | None Noted |
| Gathering and Dumping Activities | Q605 | None Noted |
| Infrastructure encroachment | Q606 | None Noted |
| Comments | Q607 | |
| What Needs to be Done? | ||
| Remediation/Protection Activities Needed | Q701 | Signs, Educating Neighbours about Site Usage |
| What Have you Done Recently to Help the site? | Q702 | Visit and Submitted This Report! |
| Comments | Q703 | I plan to revisit to enter the area, likely in the winter. |








